|
|
|
|
If you don't see the car of your
dreams... |
![]() |
|
# |
Pic |
Year |
Make |
Model |
Mileage |
Description |
Retail Book |
Our Price |
| 1 |
| 2005 | Nissan | Titan | 13,471 | SE Crew Cab Sht Bed, V8, auto, A/C, Pwr Str., Wind. & Locks, Tilt, Cruise, AM/FM, Multi CD, ABS, Sliding Rear Win., Bed Liner, Alloy Wheels, Wide Tires, Stock No. 529939C | $29,500.00 | $28,500.00 |
| 2 | 2001 | Ford | F150 | 85,700 | Super Cab Lg Bed, V8, auto, XLT, A/C, Pwr Str., Wind., Locks, & Seat, Tilt, Cruise, AM/FM, Cass., ABS, Roof Rack, Sliding Rear Win., Bed Liner, Towing Pkg., Alloy Wheels, Stock No. B00000 | $13,115.00 | $12,693.00 | |
| 3 |
| 2002 | Toyota | Tundra SR5 | 51,477 | Access Cab, V8, auto, A/C, Pwr Str., Wind. & Locks, Tilt, Cruise, AM/FM, Cass., CD, Sliding Rear Window, Bed Liner, Towing Pkg., Alloy Wheels, Stock No. 250863 | $19,415.00 | $18,900.00 |
| 4 | 1995 | Chevrolet | Suburban | 123,854 | 2500 Sport Utility LS, V8, Auto, A/C, Rear Air, Pwr Str., Wind. & Locks, Tilt, Cruise, AM/FM, CD, ABS, 3rd Seat, Roof Rack, Privacy Glass, Run. Bd., Towing Pkg., Premium Wheels, Stock No. 364985 | $9,475.00 | $8,923.00 | |
| 5 | 2002 | Ford | Ranger | 96,700 | Super Cab, V6, Auto, XLT, A/C, Pwr Str., Wind. & Locks, Tilt, Cruise, AM/FM, Multi CD, ABS, Sliding Rear Window, Run. Bd., Alloy Wheels, Stock No. A59956 | $12,795.00 | $11,923.00 | |
| 6 | 2005 | Chevrolet | Silverado | 34,260 | 2500 HD Lg. Bd., V8, Auto, A/C, Pwr Str., Tilt, AM/FM, ABS, Bed Liner, Alloy Wheels, Stock No. 138601 | $17,955.00 | $17,795.00 | |
| 7 | 2002 | Toyota | Tundra Ltd. | 127,244 | Access Cab, V8, Auto, TRD Off-Rd. Pkg., A/C, Pwr. Str., Wind. & Locks, Tilt, Cruise, AM/FM, Cass., Multi CD, ABS, Leather, Pwr Seat, Sliding Rear Window, Bed Liner, Towing Pkg., Alloy Wheels, Stock No. 310001 | $18,880.00 | $18,500.00 | |
| 8 | 2003 | Chevrolet | Silverado | 93,526 | 1500 Ext. Cab Sht Bed LS, V8, Auto, A/C, Pwr Str., Wind. & Locks, Tilt, Cruise, AM/FM, CD, ABS, Privacy Glass, Bed Liner, Oversize Wheels 20"+, Stock No. 116333 | $16,405.00 | $15,739.00 | |
| 9 | 2003 | GMC | Sierra | 46,000 | 1500 Ext. Cab Sht Bed, V6, Auto, A/C, Pwr. Str., Tilt, AM/FM, ABS, Stock No. 178197 | $16,050.00 | $15,726.00 | |
| 10 | 2000 | Chevrolet | 2500 | 125,231 | HD Ext. Cab Lg Bed, V8, Auto, A/C, Pwr Steering, Tilt, Cruise, AM/FM, Cass., ABS, Run. Bd., Bed Liner, Towing Pkg., Alloy Wheels, Stock No. 497161 | $11,100.00 | ||
| 11 | 2002 | Nissan | Quest SE | 108,751 | V6, Auto, 7 Passenger, A/C, Rear Air, Pwr Str., Wind., Seats & Locks, Tilt, Cruise, AM/FM, Cass., CD, Video System, ABS, Roof Rack, Privacy Glass, Alloy Wheels, Stock No. 806368 | $12,840.00 | $12,500.00 | |
| 12 | 1995 | Ford | Windstar GL |
156,664 |
V6, Auto, 7 Passenger, A/C, Pwr Str., Wind. & Locks, Tilt, AM/FM, Cass., ABS, Roof Rack, Privacy Glass, Alloy Wheels, Stock No. C92639 |
$4,255.00 | $3,973.00 | |
| 13 | 2002 | Jeep | Liberty | 88,701 | Sport Utility, V6, Auto, A/C, Pwr Str., Wind. & Locks, Tilt, Cruise, AM/FM, Cass., Multi CD, Quad Seating, Roof Rack, Privacy Glass, Alloy Wheels, Stock No. 148387 | $11,800.00 | $11,549.00 | |
| 14 | 2003 | Saturn | VUE | 94,346 | Sport Utility, V6, Auto, AWD, A/C, Pwr Str., Wind. & Locks, Tilt, Cruise, AM/FM, CD, ABS, Privacy Glass, Stock No. 806427 | $13,945.00 | $13,500.00 | |
| 15 | 2001 | Ford | Expedition | 73,045 | Sport Utility, V8, Auto, 4WD, Eddie Bauer, A/C, Rear Air, Pwr Str., Dual Seats, Wind. & Locks, Tilt, Cruise, AM/FM, Cass., Multi CD, ABS, Leather, 3rd Seat, Moon Roof, Roof Rack, Privacy Glass, Run. Bd., Towing Pkg., Premium Wheels, Stock No. A52304C | $19,005.00 | $17,873.00 | |
| 16 | 2004 | Chrysler | PT Cruiser | 16,800 | 4 Cyl., 5 Speed, A/C, Pwr Str., Wind. & Locks, Tilt, Cruise, AM/FM, CD, Dual Front Air Bags, Stock No. 305015 | $13,140.00 | $12,640.00 | |
| 17 | 2001 | Hyundai | Accent GL | 103,343 | 4-Cyl., Auto, FWD, A/C, Pwr Steering, AM/FM, Cass., Dual Front Air Bags, Stock No. 200287 | $6,315.00 | $5,973.00 | |
| 18 | 2000 | VW | Jetta | 74,620 | GLS Turbo, 4-Cyl., Auto, FWD, A/C, Pwr Str., Wind. & Locks, Tilt, Cruise, AM/FM, Multi CD, Front Side Air Bags, Moon Roof, Alloy Wheels, Stock No. 151727 | $11,885.00 | $11,000.00 | |
| 19 | 2002 | Honda | Civic EX | 47,536 | 4-Cyl., Auto, FWD, A/C, Pwr Str., Wind. & Locks, Tilt, Cruise, AM/FM, CD, ABS, Moon Roof, Alloy Wheels, Stock No. 609368 | $15,120.00 | $14,722.00 | |
| 20 | 1998 | Saturn | SC2 | 80,127 | 4-Cyl., 5 Speed, FWD, A/C, Pwr Str., Wind. & Locks, Tilt, Cruise, AM/FM, CD, Moon Roof, Rear Spoiler, Alloy Wheels, Stock No. 272981 | $5,965.00 | $5,700.00 | |
| 21 | 2004 | Ford | Focus SE | 35,503 | 4-Cyl., 5 Speed, FWD, A/C, Pwr Str., Wind. & Locks, Tilt, Cruise, AM/FM, MP3 (Single CD), Alloy Wheels, Stock No. 201833 | $11,520.00 | $10,321.00 | |
| 22 | 2000 | Pontiac | Firebird | 84,724 | V6, 5 Speed, RWD, A/C, Pwr Steering, Tilt, Cruise, AM/FM, CD, Premium Sound, ABS, Traction Control, Rear Spoiler, Alloy Wheels, Stock No. 104255 | $9,195.00 | $8,700.00 | |
| 23 | 2002 | Chrysler | Sebring GTC | 65,461 | Convertible, V6, Auto, FWD, A/C, Pwr Str., Seats, Wind. & Locks, Tilt, Cruise, AM/FM, CD, Rear Spoiler, Alloy Wheels, Stock No. 317255 | $12,690.00 | $11,437.00 | |
| 24 | 2006 | Chrysler | PT Cruiser | 17,424 | Touring Sport Wagon, 4-Cyl., Auto, FWD, A/C, Pwr Str., Wind. & Locks, Tilt, Cruise, AM/FM, CD, Rear Spoiler, Stock No. 269741 | $16,300.00 | $14,740.00 | |
| 25 | 2004 | Saturn | Ion 3 | 48,000 | 4-Cyl., Auto, FWD, A/C, Pwr Str., Wind. & Locks, Tilt, Cruise, AM/FM, CD, Moon Roof, Rear Spoiler, Alloy Wheels, Stock No. 201416 | $13,275.00 | $13,000.00 | |
| 26 | 2005 | Toyota | Camry LE | 19,463 | 4-Cyl., Auto, FWD, A/C, Pwr Str., Wind. & Locks, Tilt, Cruise, AM/FM, Multi CD, ABS, Dual Pwr Seats, Stock No. 514593 | $18,690.00 | $18,000.00 | |
| 27 | 2003 | Chevrolet | SSR LS | 33,140 | Convertible, V8, Auto, RWD, A/C, Pwr Str., Wind. & Locks, Cruise, AM/FM, Multi CD, Premium Sound, ABS, Traction Control, Leather, Dual Pwr Seats, Run. Bd., Towing Pkg., Oversize Wheels 20"+, Stock No. 101132 | $30,570.00 | $30,004.00 | |
| 28 | 2004 | Subaru | Forester XT | 40,000 | Sport Utility, 4-Cyl., 5 Speed, AWD, A/C, Pwr Str., Wind. & Locks, Tilt, Cruise, AM/FM, Multi CD, Premium Sould, ABS, Roof Rack, Privacy Glass, Premium Wheels, Stock No. 704212 | $21,000.00 | $20,800.00 | |
| 29 | 2001 | Dodge | 1500 | 86,224 | Quad Cab Sht. Bed, V8, Auto, Sport, SLT, A/C, Pwr Str., Wind. & Locks, Tilt, Cruise, AM/FM, Cass., ABS, Sliding Rear Window, Towing Pkg., Alloy Wheels, Stock No. 711765 | $12,665.00 | $11,437.00 | |
| 30 | 2001 | Ford | Taurus SEL | 73,936 | V6, Auto, FWD, A/C, Pwr Str., Wind. & Locks, Tilt, Cruise, AM/FM, Cass., Multi CD, ABS, Leather, Pwr Seats, Alloy Wheels, Stock No. 122110 | $8,860.00 | $8,431.00 | |
| 31 | 1995 | Ford | F250 | 284,478 | Super Cab Lg. Bed, V8, Turbo Diesel, Auto, 4WD, XLT, A/C, Pwr Str., Wind. & Locks, Tilt, Cruise, AM/FM, CD, ABS, Sliding Rear Window, Run. Bd., Bed Liner, Optional Fuel Tank, Towing Pkg., Alloy Wheels, Stock No. C01068 | $11,055.00 | $9,739.00 |
|
Home | On The Lot | Car Locator | Finance | Service | Guest Book | About Us | Contacts |
|
Copyright,
Privacy statement ©
2004-2006 Hyer Quality Cars and its content providers. All rights reserved. |